Tante Hedon — Hermes Trading
⚪ BUY · 20 Jul 2026 16:29 MYT · 5 trades
Account
Status🟢 running
Balance$10,000
Floating P/L$0.00
Score0.00
Risk
Stop Loss-5.0%
Size0.25R
Kelly25.0%
Market
AssetBTC/USDT
Price$64171.86
Trend⚪ mild_bull
20d Return6.95%
PositionSELL 🔴
Performance
Total5
Open0
Closed0
Win Rate0%
Trade History
| Time | Side | Price | Status | P&L | Reason |
| 2026-07-20T07:23:29 | buy | $63,975.00 | open | - | ZLEMA 🔴→⚪ MERAH→PUTIH → BUY |
| 2026-07-20T07:11:28 | sell | $63,913.22 | open | - | ZLEMA ⚪→🔴 PUTIH→MERAH → SELL |
| 2026-07-20T07:09:28 | buy | $63,942.66 | open | - | ZLEMA 🔴→⚪ MERAH→PUTIH → BUY |
| 2026-07-20T06:37:25 | sell | $63,816.50 | open | - | ZLEMA ⚪→🔴 PUTIH→MERAH → SELL |
| 2026-07-20T01:08:49 | buy | $64,768.26 | open | - | ZLEMA ⚪ PUTIH → BUY |
Tante Hedon v03 — PAPER MODE · Auto-update tiap 2 menit · 20 Jul 2026 16:29 MYT